EASYHEAT induction heating systems include the induction heating power supply and workhead. An induction coil is attached to the workhead. The EASYHEAT system operates in series resonance, so the EASYHEAT workheads are all configured for series resonance operation and built with capacitors specifically selected to operate over the operating band of the power supply and capable of delivering the rated power to the part being heated.
Each of the EASYHEAT workheads have a high-efficiency, low-emission multi-tap transformer, used for impedance matching to the induction coil and workpiece.
Max Power | Dimensions: | Configuration: | Image |
1.2 kW | H: 76 (3) | W: 76 (3) | D: 166 (6.54) | CH: 38 (1.5) | CW: 38 (1.5) | 150 kVAR | A |
1.2 kW | H: 102 (4) | 102 (4) | D: 178 (7) | CH: 62 (2.43) | CW: 51 (2) | 150 kVAR | B |
2.4 kW | H: 76 (3) | W: 76 (3) | D: 166 (6.54) | CH: 38 (1.5) | CW: 38 (1.5) | 300 kVAR | A |
2.4 kW | H: 102 (4) | W: 102 (4) | D: 238 (9.36) | CH: 62 (2.43) | CW: 51 (2) | 300 kVAR | B |
4.2 kW | H: 146 (5.74) | W: 130 (5.12) | D: 286 (11.26) | CH: 83 (3.27) | CW: 65 (2.56) | 400 or 800 kVAR | C |
6.0 kW | H: 146 (5.74) | W: 130 (5.12) | D: 286 (11.26) | CH: 83 (3.27) | CW: 65 (2.56) | 400 or 800 kVAR | C |
9.0 kW | H: 146 (5.74) | W: 130 (5.12) | D: 286 (11.26) | CH: 83 (3.27) | CW: 65 (2.56) | 400 or 800 kVAR | C |
10 kW | H: 146 (5.74) | W: 130 (5.12) | D: 286 (11.26) | CH: 83 (3.27) | CW: 65 (2.56) | 400 or 800 kVAR | C |
CUSTOMER RESOURCES
INDUSTRY EXPERTISE
AMBRELL CORPORATION
1655 Lyell Avenue
Rochester, NY 14606
United States
F: +1 585 889 4030
AMBRELL B.V.
Holtersweg 1
7556 BS Hengelo
The Netherlands
F: +31 546 788 154
AMBRELL Ltd.
Unit 6, Space Business Centre
Tewkesbury Road
Cheltenham, Gloucestershire
GL51 9FL United Kingdom
F: +31 546 788 154